<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why It Takes Longer to Manifest Some of Your Dreams via Visualizations</title>
	<atom:link href="http://www.adversityuniversityblog.com/2006/08/25/part-iii-do-visualizations-really-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adversityuniversityblog.com/2006/08/25/part-iii-do-visualizations-really-work/</link>
	<description>Taking Mind, Body and Spirit to the Next Level</description>
	<lastBuildDate>Sat, 23 Jul 2011 23:01:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Stephen Hopson</title>
		<link>http://www.adversityuniversityblog.com/2006/08/25/part-iii-do-visualizations-really-work/comment-page-1/#comment-24585</link>
		<dc:creator>Stephen Hopson</dc:creator>
		<pubDate>Sat, 24 Jan 2009 22:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.adversityuniversityblog.com/?p=63#comment-24585</guid>
		<description>@&lt;a href=&quot;http://www.adversityuniversityblog.com/2006/08/25/part-iii-do-visualizations-really-work/#comment-24333&quot;&gt; Liara Covert&lt;/a&gt;:

This goes to the core of how we can create our own reality and how much influence we can exert into the process just by how we think, feel and visualize.  I&#039;m not a scientist but I&#039;ve read controlled lab experiments where the behavior of certain atoms or energy fields change as a result of the thought coming from the person focusing on them.

This is where our free will comes in.  We all have a pre-destined mission to achieve when coming to Earth but that can be changed anytime in accordance with our free will.   If  we choose not to participate in something that was part of the pre-birth agreement, then that&#039;s our choice.  We will have another opportunity to &quot;remember&quot; in another lifetime.  That&#039;s one reason why we keep coming back to finish the lessons we came here for.</description>
		<content:encoded><![CDATA[<p>@<a href="http://www.adversityuniversityblog.com/2006/08/25/part-iii-do-visualizations-really-work/#comment-24333"> Liara Covert</a>:</p>
<p>This goes to the core of how we can create our own reality and how much influence we can exert into the process just by how we think, feel and visualize.  I&#8217;m not a scientist but I&#8217;ve read controlled lab experiments where the behavior of certain atoms or energy fields change as a result of the thought coming from the person focusing on them.</p>
<p>This is where our free will comes in.  We all have a pre-destined mission to achieve when coming to Earth but that can be changed anytime in accordance with our free will.   If  we choose not to participate in something that was part of the pre-birth agreement, then that&#8217;s our choice.  We will have another opportunity to &#8220;remember&#8221; in another lifetime.  That&#8217;s one reason why we keep coming back to finish the lessons we came here for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liara Covert</title>
		<link>http://www.adversityuniversityblog.com/2006/08/25/part-iii-do-visualizations-really-work/comment-page-1/#comment-24333</link>
		<dc:creator>Liara Covert</dc:creator>
		<pubDate>Tue, 20 Jan 2009 14:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.adversityuniversityblog.com/?p=63#comment-24333</guid>
		<description>Your perspectives always nudge your readers to see the value in self-questioning they may not already be doing.  When it comes to perceived time, man ypeople are unaware they create their own timelines and stress and that they also have the power to learn to relax and enjoy benefits of the journey. Happiness is found all along the journey, not simply at the hypothetical &quot;end of the rainbow.&quot;</description>
		<content:encoded><![CDATA[<p>Your perspectives always nudge your readers to see the value in self-questioning they may not already be doing.  When it comes to perceived time, man ypeople are unaware they create their own timelines and stress and that they also have the power to learn to relax and enjoy benefits of the journey. Happiness is found all along the journey, not simply at the hypothetical &#8220;end of the rainbow.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen J. Hopson</title>
		<link>http://www.adversityuniversityblog.com/2006/08/25/part-iii-do-visualizations-really-work/comment-page-1/#comment-14</link>
		<dc:creator>Stephen J. Hopson</dc:creator>
		<pubDate>Fri, 25 Aug 2006 21:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.adversityuniversityblog.com/?p=63#comment-14</guid>
		<description>Hi there from South Africa:&lt;br/&gt;&lt;br/&gt;Thanks so much for letting me know that my writing has inspired you!  I&#039;m grateful that you took the time to let me know how much of a difference I made in your life.&lt;br/&gt;&lt;br/&gt;Stephen Hopson</description>
		<content:encoded><![CDATA[<p>Hi there from South Africa:</p>
<p>Thanks so much for letting me know that my writing has inspired you!  I&#8217;m grateful that you took the time to let me know how much of a difference I made in your life.</p>
<p>Stephen Hopson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.adversityuniversityblog.com/2006/08/25/part-iii-do-visualizations-really-work/comment-page-1/#comment-13</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 25 Aug 2006 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.adversityuniversityblog.com/?p=63#comment-13</guid>
		<description>hello Stephen,&lt;br/&gt;I&#039;m from South Africa and I have recently subscribed to your blog after reading about you. Your story is inspiring me and all the articles I read from here thus far a trully speaking to me. I especially liked the once on visualization. Thank you for sharing all this with the rest of the world.&lt;br/&gt;God Bless You,</description>
		<content:encoded><![CDATA[<p>hello Stephen,<br />I&#8217;m from South Africa and I have recently subscribed to your blog after reading about you. Your story is inspiring me and all the articles I read from here thus far a trully speaking to me. I especially liked the once on visualization. Thank you for sharing all this with the rest of the world.<br />God Bless You,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

